HOME BIO CONTACT IN THE BAG GALLERIES-STORE COUG BLOG LINKS SPORTS: THRILL & AGONY |
MT. RAINIER LUTHERAN HIGH SCHOOL BOY'S BASKETBALL 2009-2010 SEASON SCHEDULE AND RESULTS |
CHECK OUT THE MRLH SPORTS PHOTO BLOG FOR DAILY SPORTS SCORE UPDATES AND PHOTO SAMPLES FROM VARIOUS MRLH SPORTING EVENTS! CHECK OUT THE WSU SPORTS PHOTO BLOG FOR DAILY SPORTS SCORE UPDATES AND PHOTO SAMPLES FROM VARIOUS WSU SPORTING EVENTS! |
||||
DATE | OPPONENT | SCORE | WIN/LOSS | SEASON | |
12/2/09 | Northwest School | MRLH 58 - Northwest School 44 | W | 1-0 | |
12/4/09 | Willamette Valley Christian (@ Portland Lutheran Tournament 1st Round) |
MRLH 47 - Willamette Valley 30 | W | 2-0 | |
12/5/09 | Seattle Lutheran (@ Portland Lutheran Tournament Finals) |
Seattle Lutheran 65 - MRLH 55 | L | 2-1 | |
12/12/09 | @ Quilcene | MRLH 45 - Quilcene 40 | W | 3-1 | |
12/15/09 | Eastside Academy | MRLH 51 - Eastside Academy 12 | W | 4-1 | |
12/16/09 | @ Mary M. Knight | MRLH 63 - Mary M. Knight 39 | W | 5-1 | |
12/18/09 | @ Christian Faith | MRLH 60 - Christian Faith 39 | W | 6-1 | |
12/29/09 | Mt. Vernon Christian (@ Mt. Vernon Christian Christmas Tournament) |
Mt. Vernon Christian 48 - MRLH 38 | L | 6-2 | |
12/30/09 | Highland Christian Prep (@ Mt. Vernon Christian Christmas Tournament) |
MRLH 51 - Highland Christian Prep 41 | W | 7-2 | |
1/5/10 | @ Puget Sound Adventist (L) | MRLH 60 - Puget Sound Adventist 44 | W | 8-2 | |
1/7/10 | Bush School | MRLH 44 - Bush School 38 | W | 9-2 | |
1/9/10 | @ Grace Academy | MRLH 40 - Grace Academy 35 | W | 10-2 | |
1/12/10 | Northwest Yeshiva (L) | MRLH 55 - Northwest Yeshiva 48 | W | 11-2 | |
1/20/10 | Auburn Adventist | Auburn Adventist 50 - MRLH 46 | L | 11-3 | |
1/23/10 | @ Eastside Prep (L) | MRLH 63 - Eastside Prep 20 | W | 12-3 | |
1/26/10 | Puget Sound Adventist (L) | MRLH 60 - Puget Sound Adventist 37 | W | 13-3 | |
1/28/10 | @ Northwest Yeshiva (L) | MRLH 47 - Northwest Yeshiva 36 | W | 14-3 | |
2/3/10 | @ Auburn Adventist | MRLH 46 - Auburn Adventist 26 | W | 15-3 | |
2/5/10 | Muckleshoot Tribal School | MRLH 50 - Muckleshoot TS 43 | W | 16-3 | |
2/9/10 | Eastside Prep (L) | MRLH 53 - Eastside Prep 18 | W | 17-3 | |
2010 1B BOY'S TRI-DISTRICT BASKETBALL TOURNAMENT Mountlake Terrace High School, Mountlake Terrace, Washington TOURNAMENT BRACKET |
|||||
2/12/10 | North Sound Christian | MRLH 49 - N. Sound Christian 34 | W | 18-3 | |
2/16/10 | Lummi Nation (18-2, ranked #6) | Lummi Nation 58 - MRLH 46 | L | 18-4 | |
2/19/10 | Tulalip Heritage | Tulalip Heritage 61 - MRLH 59 (OT) | L | 18-5 | |
MRLH GIRL'S BASKETBALL 2009-2010 SEASON SCHEDULE / RESULTS PAGE Home games at Meier Gymnasium listed in BOLD All league games shown with an (L) Go to the MRLH Web Site for detailed information, driving directions to away games and the school calendar |
|||||