HOME BIO CONTACT IN THE BAG GALLERIES-STORE COUG BLOG LINKS SPORTS: THRILL & AGONY |
2010-11 PAC-10 CONFERENCE MEN'S BASKETBALL CURRENT CONFERENCE STANDINGS (updated every Monday once conference play begins) |
|||||
FINAL REGULAR SEASON STANDINGS (overall records updated through games played on 3/16/2011) |
|||||
TEAM | CONFERENCE RECORD |
OVERALL RECORD |
|||
ARIZONA WILDCATS (*NCAA) | 14-4 | 30-8 | |||
UCLA BRUINS (*NCAA) | 13-5 | 23-11 | |||
WASHINGTON HUSKIES (*NCAA) | 11-7 | 24-11 | |||
USC TROJANS (*NCAA) | 10-8 | 19-15 | |||
CALIFORNIA BEARS (*NIT) | 10-8 | 18-14 | |||
WASHINGTON STATE COUGARS (*NIT) | 9-9 | 22-12 | |||
STANFORD CARDINAL | 7-11 | 15-16 | |||
OREGON DUCKS (*CBI) | 7-11 | 21-18 | |||
OREGON STATE BEAVERS | 5-13 | 11-20 | |||
ARIZONA STATE SUN DEVILS | 4-14 | 12-19 | |||
NCAA* - Denotes team received an invitation to the NCAA baseball tournament | |||||
NIT* - Denotes team received an invitation to the NIT baseball tournament | |||||
CBI* - Denotes team received an invitation to the CBI baseball tournament | |||||
2011 PAC-10 CONFERENCE TOURNAMENT | |||||
Staples Center, Los Angeles, California | |||||
First Round Play-in Games - Wednesday, March 9, 2011 | |||||
Game 1: #8 STANFORD (7-11, 15-15) vs. #9 OREGON STATE (5-13, 10-19) / Oregon State 69 - Stanford 67 Regular Season Series: Oregon State 1 - Stanford 1 |
|||||
Game 2: #7 OREGON (7-11, 14-16) vs. #10 ARIZONA STATE (4-14, 12-18) / Oregon 76 - Arizona State 69 Regular Season Series: Arizona State 2 - Oregon 0 |
|||||
First Round - Thursday, March 10, 2011 | |||||
Game 3: #4 USC (10-8, 18-13) vs. #5 CALIFORNIA (10-8, 17-13) / USC 70 - California 56 Regular Season Series: USC 1 - California 1 |
|||||
Game 4: #1 ARIZONA (#16 / 14-4, 25-6) vs. OREGON STATE (5-13, 11-19) / Arizona 78 - Oregon State 69 Regular Season Series: Arizona 1 - Oregon State 1 |
|||||
Game 5: #2 UCLA (13-5, 22-9) vs. OREGON (7-11, 15-16) / Oregon 76 - UCLA 59 Regular Season Series: UCLA 2 - Oregon 0 |
|||||
Game 6: #3 WASHINGTON (11-7, 20-10) vs. #6 WASHINGTON STATE (9-9, 19-11) / Washington 89 - WSU 87 Regular Season Series: Washington State 2 - Washington 0 |
|||||
Semi-Finals - Friday, March 11, 2011 | |||||
Game 7: USC (10-8, 19-13) vs. Arizona (14-4, 26-6) / Arizona 67 - USC 62 Regular Season Series: USC 1 - Arizona 1 |
|||||
Game 8: Oregon (7-11, 16-16) vs. Washington (11-7, 21-10) / Washington 69 - Oregon 51 Regular Season Series: Oregon 1 - Washington 1 |
|||||
Pac-10 Tournament Championship Game - Saturday, March 12, 2011 | |||||
Game 9: Arizona (14-4, 27-6) vs. Washington (11-7, 22-10) / Washington 77 - Arizona 75 (OT) Regular Season Series: Arizona 1 - Washington 1 |
|||||
2011 POST SEASON TOURNAMENTS / PAC-10 RESULTS | |||||
NCAA TOURNAMENT | |||||
"First Four" Round / Dayton, OH: USC (#11, 19-14) vs. VCU (#11, 23-11) / VCU 59 - USC 46 | |||||
2nd Rd / Tampa, FL: UCLA (#7, 22-10) vs. Michigan State (#10, 19-14) / UCLA 78 - Michigan State 76 | |||||
2nd Rd / Charlotte, NC: Washington (#7, 23-10) vs. Georgia (#10, 21-11) / Washington 68 - Georgia 65 | |||||
2nd Rd / Tulsa, OK: Arizona (#5, 27-7) vs. Memphis (#12, 25-9) / Arizona 77 - Memphis 75 | |||||
3rd Rd / Tampa, FL: UCLA (#7, 23-10) vs. Florida (#2, 27-7) / Florida 73 - UCLA 65 | |||||
3rd Rd / Charlotte, NC: Washington (#7, 24-10) vs. North Carolina (#2, 27-7) / North Carolina 86 - Washington 83 | |||||
3rd Rd / Tulsa, OK: Arizona (#5, 28-7) vs. Texas (#4, 28-7) / Arizona 70 - Texas 69 | |||||
Sweet Sixteen / Anaheim, CA: Arizona (#5, 29-7) vs. Duke (#1, 32-4) / Arizona 93 - Duke 77 | |||||
Elite Eight / Anaheim, CA: Arizona (#5, 30-7) vs.Connecticut (#3, 29-9) / UConn 65 - Arizona 63 | |||||
NIT TOURNAMENT | |||||
1st Rd: Mississippi (#5, 20-13) at California (#4, 17-14) / California 77 - Mississippi 74 | |||||
1st Rd: Long Beach State (#7, 22-12) at Washington State (#2, 19-12) / WSU 85 - Long Beach State 74 | |||||
2nd Rd: California (#4, 18-14) at Colorado (#1, 22-13) / Colorado 89 - California 72 | |||||
2nd Rd: Oklahoma State (#3, 20-13) at Washington State (#2, 20-12) / WSU 74 - Oklahoma State 64 | |||||
Quarterfinals: Northwestern (#4, 20-13) at Washington State (#2, 21-12) / WSU 69 - Northwestern 66 (OT) | |||||
Semifinals - Madison Square Garden: Wichita State (27-8) vs. Washington State (22-12) / Wichita State 75 - WSU 44 | |||||
CBI TOURNAMENT | |||||
1st Rd: Weber State (18-13) at Oregon (16-17) / Oregon 68 - Weber State 59 | |||||
2nd Rd: Dusquene (19-12) at Oregon (17-17) / Oregon 77 - Dusquene 75 | |||||
Semifinals: Boise State (22-12) at Oregon (18-17) / Oregon 79 - Boise State 71 | |||||
Championship Series - Game 1: Oregon (19-17) at Creighton (22-14) / Creighton 84 - Oregon 76 | |||||
Championship Series - Game 2: Creighton (23-14) at Oregon (19-18) / Oregon 71 - Creighton 58 | |||||
Championship Series - Game 3: Creighton (23-15) at Oregon (20-18) / Oregon 71 - Creighton 69 | |||||
2010-11 WASHINGTON STATE BASKETBALL SCHEDULE / RESULTS | |||||
FRIEL COURT AT BEASLEY COLISEUM WASHINGTON STATE UNIVERSITY Click on the picture for more photographs of WSU Athletics facilities and staff |
|||||