HOME BIO CONTACT IN THE BAG GALLERIES-STORE COUG BLOG LINKS SPORTS: THRILL & AGONY |
2011 PAC-10 CONFERENCE BASEBALL STANDINGS |
Pac-10 Conference Baseball Standings Archive 2010 2009 |
||||
FINAL REGULAR SEASON STANDINGS (Overall Records Include NCAA Tournament Games) |
|||||
TEAM | CONFERENCE RECORD |
OVERALL RECORD |
|||
UCLA BRUINS (NCAA*) | 18-9 | 34-21 | |||
ARIZONA STATE SUN DEVILS (NCAA*) | 17-10 | 39-16 | |||
OREGON STATE BEAVERS (NCAA*) | 17-10 | 38-17 | |||
ARIZONA WILDCATS (NCAA*) | 15-12 | 36-19 | |||
STANFORD CARDINAL (NCAA*) | 14-12 | 32-20 | |||
CALIFORNIA BEARS (NCAA*) | 13-13 | 31-20 | |||
USC TROJANS | 13-14 | 25-31 | |||
OREGON DUCKS | 11-16 | 33-26 | |||
WASHINGTON STATE COUGARS | 10-17 | 26-28 | |||
WASHINGTON HUSKIES | 6-21 | 17-37 | |||
NCAA* - Denotes team received an invitation to the NCAA baseball tournament | |||||
WASHINGTON STATE COUGARS: 2011 SCHEDULE / RESULTS PAGE | |||||
WASHINGTON STATE COUGAR BASEBALL Links to overall records from every season, College World Series records, etc. |
|||||
BAILEY-BRAYTON FIELD WASHINGTON STATE UNIVERSITY Click on the picture for more photographs of WSU Athletics facilities and staff |
|||||