![]() |
HOME BIO CONTACT IN THE BAG GALLERIES-STORE COUG BLOG LINKS SPORTS: THRILL & AGONY |
WASHINGTON STATE UNIVERSITY COUGAR BASEBALL Head Coach: DONNIE MARBUT WASHINGTON STATE COUGAR BASEBALL Links to overall records from every season, College World Series records, etc. 2009 SEASON SCHEDULE / RESULTS |
WSU BASEBALL SCHEDULE ARCHIVE 2011 2010 CHECK OUT THE WSU SPORTS PHOTO BLOG FOR DAILY SPORTS SCORE UPDATES AND PHOTO SAMPLES FROM VARIOUS WSU SPORTING EVENTS! ![]() CHECK OUT THE MRLH SPORTS PHOTO BLOG FOR DAILY SPORTS SCORE UPDATES AND PHOTO SAMPLES FROM VARIOUS MRLH SPORTING EVENTS! ![]() ![]() |
||||
![]() 2009 PAC-10 CONFERENCE BASEBALL STANDINGS (updated every Monday once the conference portion of the schedule begins) |
|||||
DATE | OPPONENT | SCORE | WIN/LOSS | SEASON | |
2/20/2009 | @ Arkansas (DH) | (#22) Arkansas 4 - WSU 2 | L | 0-1 | |
2/20/2009 | @ Arkansas (DH) | (#22) Arkansas 7 - WSU 5 (10 innings) | L | 0-2 | |
2/22/2009 | @ Arkansas | (#22) Arkansas 4 - WSU 3 | L | 0-3 | |
2/24/2009 | Gonzaga | PPD - FIELD CONDITIONS | - | 0-3 | |
2/27/2009 | Oklahoma | WSU 9 - (#16) Oklahoma 2 | W | 1-3 | |
2/28/2009 | Oklahoma (DH) |
(#16) Oklahoma 9 - WSU 7 (11 innings) | L | 1-4 | |
2/28/2009 | Oklahoma (DH) | (#16) Oklahoma 12 - WSU 3 | L | 1-5 | |
3/1/2009 | Oklahoma | WSU 10 - (#16) Oklahoma 6 | W | 2-5 | |
3/3/2009 | Gonzaga | WSU 8 - Gonzaga 4 | W | 3-5 | |
3/6/2009 | @ Rice Academy Sports - Rice Classic Houston, Texas |
(#7) Rice 2 - WSU 1 | L | 3-6 | |
3/7/2009 | vs. Oral Roberts Academy Sports - Rice Classic Houston, Texas |
Oral Roberts 2 - WSU 1 | L | 3-7 | |
3/8/2009 | vs. Notre Dame Academy Sports - Rice Classic Houston, Texas |
Notre Dame 7 - WSU 3 | L | 3-8 | |
3/13/2009 | @ Long Beach State | WSU 9 - Long Beach State 0 | W | 4-8 | |
3/14/2009 | @ Long Beach State | WSU 8 - Long Beach State 5 | W | 5-8 | |
3/15/2009 | @ Long Beach State | Long Beach State 6 - WSU 5 | L | 5-9 | |
3/17/2009 | @ Pepperdine | (#17) Pepperdine 3 - WSU 1 | L | 5-10 | |
3/18/2009 | @ Pepperdine | (#17) Pepperdine 5 - WSU 2 | L | 5-11 | |
3/20/2009 | South Dakota State | WSU 12 - South Dakota State 0 | W | 6-11 | |
3/21/2009 | South Dakota State | WSU 12 - South Dakota State 4 | W | 7-11 | |
3/22/2009 | South Dakota State | WSU 13 - South Dakota State 4 | W | 8-11 | |
3/27/2009 | @ California (Pac-10) | WSU 8 - California 7 | W | 9-11 (1-0) | |
3/28/2009 | @ California (Pac-10) | WSU 11 - California 0 | W | 10-11 (2-0) | |
3/29/2009 | @ California (Pac-10) | California 8 - WSU 2 | L | 10-12 (2-1) | |
4/3/2009 | UCLA (Pac-10) | WSU 7 - UCLA 2 | W | 11-12 (3-1) | |
4/4/2009 | UCLA (Pac-10) | WSU 4 - UCLA 3 | W | 12-12 (4-1) | |
4/5/2009 | UCLA (Pac-10) | UCLA 9 - WSU 5 | L | 12-13 (4-2) | |
4/6/2009 | BYU | WSU 12 - BYU 8 | W | 13-13 | |
4/7/2009 | BYU | WSU 13 - BYU 4 | W | 14-13 | |
4/10/2009 | @ Arizona State (Pac-10) | (#1) Arizona State 13 - WSU 3 | L | 14-14 (4-3) | |
4/11/2009 | @ Arizona State (Pac-10) | (#1) Arizona State 11 - WSU 1 | L | 14-15 (4-4) | |
4/12/2009 | @ Arizona State (Pac-10) | WSU 10 - (#1) Arizona State 4 | W | 15-15 (5-4) | |
4/14/2009 | @ Gonzaga | Gonzaga 17 - WSU 6 | L | 15-16 | |
4/17/2009 | Arizona (Pac-10) | WSU 5 - Arizona 4 | W | 16-16 (6-4) | |
4/18/2009 | Arizona (Pac-10) | WSU 5 - Arizona 4 | W | 17-16 (7-4) | |
4/19/2009 | Arizona (Pac-10) | WSU 8 - Arizona 7 (11 innings) | W | 18-16 (8-4) | |
4/21/2009 | @ Utah | WSU 13 - Utah 8 | W | 19-16 | |
4/22/2009 | @ Utah | Utah 9 - WSU 1 | L | 19-17 | |
4/24/2009 | @ USC (Pac-10) | USC 5 - WSU 1 | L | 19-18 (8-5) | |
4/25/2009 | @ USC (Pac-10) | WSU 13 - USC 3 | W | 20-18 (9-5) | |
4/26/2009 | @ USC (Pac-10) | WSU 6 - USC 4 | W | 21-18 (10-5) | |
4/28/2009 | @ Gonzaga | PPD - FIELD CONDITIONS | - | 21-18 | |
4/29/2009 | Gonzaga | Cancelled - FIELD CONDITIONS | - | 21-18 | |
5/1/2009 | Stanford (Pac-10) | WSU 3 - Stanford 1 | W | 22-18 (11-5) | |
5/2/2009 | Stanford (Pac-10) | Stanford 12 - WSU 9 | L | 22-19 (11-6) | |
5/3/2009 | Stanford (Pac-10) | Stanford 3 - WSU 2 | L | 22-20 (11-7) | |
5/9/2009 | Oregon (Pac-10) | WSU 5 - Oregon 3 | W | 23-20 (12-7) | |
5/10/2009 | Oregon (Pac-10) | WSU 5 - Oregon 2 | W | 24-20 (13-7) | |
5/11/2009 | Oregon (Pac-10) | WSU 10 - Oregon 2 | W | 25-20 (14-7) | |
5/12/2009 | Portland | WSU 10 - Portland 5 | W | 26-20 | |
5/13/2009 | Portland | Portland 6 - WSU 3 | L | 26-21 | |
5/15/2009 | @ Oregon State (Pac-10) | WSU 7 - (#25) Oregon State 6 | W | 27-21 (15-7) | |
5/16/2009 | @ Oregon State (Pac-10) | (#25) Oregon State 8 - WSU 2 | L | 27-22 (15-8) | |
5/17/2009 | @ Oregon State (Pac-10) | WSU 7 - (#25) Oregon State 6 | W | 28-22 (16-8) | |
5/19/2009 | @ Gonzaga | Gonzaga 8 - WSU 7 | L | 28-23 | |
5/22/2009 | Washington (Pac-10) | WSU 6 - Washington 5 (10 innings) | W | 29-23 (17-8) | |
5/23/2009 | Washington (Pac-10) | WSU 7 - Washington 1 | W | 30-23 (18-8) | |
5/24/2009 | Washington (Pac-10) | WSU 10 - Washington 5 | W | 31-23 (19-8) | |
End of Regular Season / Final Regular Season Record: | 31-23 (19-8) | ||||
Home games at Bailey-Brayton Field listed in BOLD 2009 PAC-10 CONFERENCE BASEBALL STANDINGS (updated every Monday once the conference portion of the schedule begins) |
|||||
2009 NCAA Tournament | |||||
Norman Regional | |||||
May 29-31, 2009 - Norman, Oklahoma | |||||
Oklahoma (#1 seed, 41-18) / Arkansas (#2 seed, 34-22) / Washington State (#3 seed, 31-23) / Wichita State (#4 seed, 30-25) | |||||
5/29/2009 | Arkansas (SEC) | (#21) Arkansas 10 - WSU 3 | L | 31-24 | |
5/30/2009 | Wichita State (MVC) | WSU 3 - Wichita State 2 | W | 32-24 | |
5/31/2009 | Oklahoma (Big 12) | (#9) Oklahoma 7 - WSU 2 | L | 32-25 | |
End of Season / Final Overall Record: | 32-25 | ||||
|
|||||