![]() |
HOME BIO CONTACT IN THE BAG GALLERIES-STORE COUG BLOG LINKS SPORTS: THRILL & AGONY |
WASHINGTON STATE UNIVERSITY COUGAR WOMEN'S BASKETBALL Head Coach: JUNE DAUGHERTY 2011-2012 SEASON SCHEDULE / RESULTS |
CHECK OUT THE WSU SPORTS PHOTO BLOG FOR DAILY SPORTS SCORE UPDATES AND PHOTO SAMPLES FROM VARIOUS WSU SPORTING EVENTS! ![]() CHECK OUT THE MRLH SPORTS PHOTO BLOG FOR DAILY SPORTS SCORE UPDATES AND PHOTO SAMPLES FROM VARIOUS MRLH SPORTING EVENTS! ![]() ![]() |
||||
![]() |
|||||
DATE | OPPONENT | SCORE | WIN/LOSS | SEASON | |
11/11/2011 | Penn State @ Lady Lion Classic University Park, Pennsylvannia |
#12 Penn State 72 - WSU 60 | L | 0-1 | |
11/13/2011 | UNC-Wilmington @ Lady Lion Classic University Park, Pennsylvannia |
WSU 72 - UNC-Wilmington 60 | W | 1-1 | |
11/18/2011 | @ Wisconsin | WSU 69 - Wisconsin 51 | W | 2-1 | |
11/20/2011 | @ South Dakota State | South Dakota State 63 - WSU 58 | L | 2-2 | |
11/24/2011 | Marquette @ Paradise Jam St. Thomas, Virgin Islands |
WSU 65 - Marquette 52 | W | 3-2 | |
11/25/2011 | Michigan @ Paradise Jam St. Thomas, Virgin Islands |
Michigan 69 - WSU 39 | L | 3-3 | |
11/26/2011 | Prairie View A&M @ Paradise Jam St. Thomas, Virgin Islands |
WSU 90 - Prairie View A&M 52 | W | 4-3 | |
11/30/2011 | Gonzaga | #24 Gonzaga 71 - WSU 69 | L | 4-4 | |
12/2/2011 | San Diego State | WSU 65 - San Diego State 50 | W | 5-4 | |
12/11/2011 | UC Riverside | WSU 74 - UC Riverside 35 | W | 6-4 | |
12/19/2011 | Louisville | #14 Louisville 75 - WSU 71 | L | 6-5 | |
12/22/2011 | @ Ohio State | #11 Ohio State 79 - WSU 57 | L | 6-6 | |
12/29/2011 | @ Oregon (Pac-12) | WSU 75 - Oregon 47 | W | 7-6 (1-0) | |
12/31/2011 | @ Oregon State (Pac-12) | WSU 61 - Oregon State 54 (2 OT) | W | 8-6 (2-0) | |
1/5/2012 | Utah (Pac-12) | ||||
1/7/2012 | Colorado (Pac-12) | ||||
1/14/2012 | Washington (Pac -12) | ||||
1/19/2012 | @ Stanford (Pac-12) | ||||
1/22/2012 | @ California (Pac-12) | ||||
1/26/2012 | Arizona State (Pac-12) | ||||
1/28/2012 | Arizona (Pac-12) | ||||
2/2/2012 | @ USC (Pac-12) | ||||
2/4/2012 | @ UCLA (Pac-12) | ||||
2/9/2012 | Oregon State (Pac-12) | ||||
2/11/2012 | Oregon (Pac-12) | ||||
2/16/2012 | @ Arizona (Pac-12) | ||||
2/18/2012 | @ Arizona State (Pac-12) | ||||
2/26/2012 | @ Washington (Pac-12) | ||||
3/1/2012 | UCLA (Pac-12) | ||||
3/3/2012 | USC (Pac-12) | ||||
3/7/2012 - 3/10/2012 | Pac-12 Conference Tournament | ||||
Home games at Friel Court @ Beasley Coliseum listed in BOLD Washington State Men's Basketball: 2009-2010 Season Schedule / Results |
|||||